![]() |
Woodfield Country Club: Kensington

Property Listings
| Listings 1 through 7 of 7 listings that matched this search | |
| 4292 NW 65th Rd 4 Bed / 4 Bath Price: $499,000 MLS ID: R3130965 City: Boca Raton Virtual tour 3,196 SQ. FT. Community: WOODFIELD CC Subdivision: KENSINGTON Property type: Single Family | ![]() |
| 4273 NW 64 Dr 5 Bed / 4 Bath Price: $497,000 MLS ID: R3096735 City: Boca Raton 2,938 SQ. FT. Community: Woodfield CC Subdivision: Kensington Property type: Single Family | ![]() |
| 4259 NW 64TH Lane 4 Bed / 4 Bath Price: $445,900 MLS ID: R3046445 City: Boca Raton 3,162 SQ. FT. Community: WOODFIELD CC Subdivision: KENSINGTON Property type: Single Family | ![]() |
| 4251 NW 66th Lane 3 Bed / 2 Bath Price: $439,000 MLS ID: R3118917 City: Boca Raton 2,313 SQ. FT. Community: WOODFIELD CC Subdivision: KENSINGTON Property type: Single Family | ![]() |
| 6616 NW 43rd Ter 3 Bed / 2 Bath Price: $399,900 MLS ID: R2949958 City: Boca Raton 1,721 SQ. FT. Community: WOODFIELD COUNTRY CL Subdivision: KENSINGTON Property type: Single Family | ![]() |
| 4296 NW 64th Dr 3 Bed / 2 Bath Price: $324,900 MLS ID: R3131753 City: Boca Raton 2,361 SQ. FT. Community: Woodfield CC Subdivision: Kensington Property type: Single Family | ![]() |
| 6484 NW 42 Wy 3 Bed / 2 Bath Price: $299,000 MLS ID: R3136580 City: Boca Raton 1,618 SQ. FT. Community: WOODFIELD CC Subdivision: KENSINGTON AT WOODFIELD CC Property type: Single Family | ![]() |
| Listings 1 through 7 of 7 listings that matched this search | |









