![]() |
Woodfield Country Club: Mayfair

Property Listings
| Listings 1 through 8 of 8 listings that matched this search | |
| 4270 Nw 60th Dr 5 Bed / 5 Bath Price: $759,000 MLS ID: R3101947 City: Boca Raton 3,566 SQ. FT. Community: WOODFIELD CC Subdivision: MAYFAIR Property type: Single Family | ![]() |
| 4303 NW 61ST Lane 3 Bed / 3 Bath Price: $749,000 MLS ID: R2950095 City: Boca Raton 2,998 SQ. FT. Community: WOODFIELD CC Subdivision: MAYFAIR Property type: Single Family | ![]() |
| 4284 NW 61st Lane 5 Bed / 4 Bath Price: $549,000 MLS ID: R3116133 City: Boca Raton 3,946 SQ. FT. Community: Woodfield CC Subdivision: Mayfair Property type: Single Family | ![]() |
| 4246 NW 60 Dr 3 Bed / 2 Bath Price: $499,900 MLS ID: R3117566 City: Boca Raton 2,126 SQ. FT. Community: Woodfield C.C. Subdivision: Mayfair Property type: Single Family | ![]() |
| 6270 NW 43rd Ter 3 Bed / 2 Bath Price: $449,900 MLS ID: R3090178 City: Boca Raton Virtual tour 2,540 SQ. FT. Community: WOODFIELD CC Subdivision: MAYFAIR AT WOODFIELD CC Property type: Single Family | ![]() |
| 4293 NW 62nd Rd 3 Bed / 2 Bath Price: $439,900 MLS ID: R3024530 City: Boca Raton Virtual tour 3,000 SQ. FT. Community: Woodfield C.C Subdivision: MAYFAIR Property type: Single Family | ![]() |
| 4285 NW 62 Rd 3 Bed / 2 Bath Price: $429,900 MLS ID: R3107834 City: Boca Raton 2,998 SQ. FT. Community: Woodfield CC Subdivision: Mayfair Property type: Single Family | ![]() |
| 4286 NW 60th Dr 3 Bed / 3 Bath Price: $339,000 MLS ID: R3088832 City: Boca Raton 2,127 SQ. FT. Community: Woodfield CC Subdivision: Mayfair Property type: Single Family | ![]() |
| Listings 1 through 8 of 8 listings that matched this search | |










