![]() |
Woodfield Country Club: Stratford Green

Property Listings
| Listings 1 through 8 of 8 listings that matched this search | |
| 3335 Nw 53rd Cir 4 Bed / 3 Bath Price: $625,000 MLS ID: R3114328 City: Boca Raton 2,775 SQ. FT. Community: Woodfield CC Subdivision: Stratford Green Property type: Single Family | ![]() |
| 3356 NW 53rd Cir 5 Bed / 3 Bath Price: $599,000 MLS ID: R3130595 City: Boca Raton 3,025 SQ. FT. Community: Woodfield CC Subdivision: Stratford Green Property type: Single Family | ![]() |
| 3295 NW 53rd Cir 4 Bed / 3 Bath Price: $575,000 MLS ID: R3035958 City: Boca Raton Virtual tour 2,885 SQ. FT. Community: WOODFIELD CC Subdivision: STRATFORD GREEN AT WOODFIELD CC Property type: Single Family | ![]() |
| 3360 NW 53rd Cir 4 Bed / 3 Bath Price: $549,900 MLS ID: R3094214 City: Boca Raton Virtual tour 2,812 SQ. FT. Community: Woodfield CC Subdivision: Stratford Green Property type: Single Family | ![]() |
| 3372 NW 53rd Cir 4 Bed / 3 Bath Price: $539,900 MLS ID: R3137201 City: Boca Raton 2,812 SQ. FT. Community: Woodfield CC Subdivision: STRATFORD GREEN Property type: Single Family | ![]() |
| 3405 NW 51st Pl 3 Bed / 3 Bath Price: $485,000 MLS ID: R3135805 City: Boca Raton 2,450 SQ. FT. Community: WOODFIELD CC Subdivision: Stratford Green Property type: Single Family | ![]() |
| 3385 NW 53rd Cir 3 Bed / 3 Bath Price: $449,500 MLS ID: R3117792 City: Boca Raton Virtual tour 2,350 SQ. FT. Community: Woodfield CC Subdivision: Stratford Green at Woodfield CC Property type: Single Family | ![]() |
| 3392 NW 53rd Cir 3 Bed / 3 Bath Price: $439,000 MLS ID: R3074822 City: Boca Raton 2,400 SQ. FT. Community: Woodfield CC Subdivision: Stratford Green Property type: Single Family | ![]() |
| Listings 1 through 8 of 8 listings that matched this search | |










