![]() |
Woodfield Country Club: Cambridge Park

Property Listings
| Listings 1 through 9 of 9 listings that matched this search | |
| 5756 Nw 39th Wy 3 Bed / 3 Bath Price: $425,000 MLS ID: R3027504 City: Boca Raton 2,480 SQ. FT. Community: WOODFIELD CC Subdivision: CAMBRIDGE PARK Property type: Town Home | ![]() |
| 3995 NW 58 St 3 Bed / 2 Bath Price: $410,000 MLS ID: R3129261 City: Boca Raton 1,918 SQ. FT. Community: WOODFIELD CC Subdivision: CAMBRIDGE PARK Property type: Town Home | ![]() |
| 5852 NW 39TH AVE. 3 Bed / 3 Bath Price: $399,000 MLS ID: R3135481 City: Boca Raton 2,480 SQ. FT. Community: WOODFIELD CC Subdivision: CAMBRIDGE PARK Property type: Town Home | ![]() |
| 3957 NW 58TH St 3 Bed / 2 Bath Price: $389,000 MLS ID: R3094937 City: Boca Raton 2,575 SQ. FT. Community: Woodfield CC Subdivision: Cambridge Park Property type: Town Home | ![]() |
| 3903 NW 58 St 3 Bed / 2 Bath Price: $359,900 MLS ID: R2993714 City: Boca Raton 2,374 SQ. FT. Community: WOODFIELD C.C. Subdivision: CAMBRIDGE PARK Property type: Single Family | ![]() |
| 5824 NW 39 Av 3 Bed / 3 Bath Price: $359,000 MLS ID: R3114386 City: Boca Raton 2,480 SQ. FT. Community: Woodfield CC Subdivision: Cambridge Park Property type: Town Home | ![]() |
| 4034 NW 57th St 3 Bed / 3 Bath Price: $329,000 MLS ID: R3042977 City: Boca Raton 2,480 SQ. FT. Community: WOODFIELD CC Subdivision: CAMBRIDGE PARK Property type: Town Home | ![]() |
| 3990 NW 57 St 2 Bed / 3 Bath Price: $324,900 MLS ID: R3133479 City: Boca Raton 1,965 SQ. FT. Community: Woodfield CC Subdivision: Cambridge Park Property type: Town Home | ![]() |
| 5746 NW 39th Av 3 Bed / 3 Bath Price: $215,000 MLS ID: R3088299 City: Boca Raton 2,480 SQ. FT. Community: Woodfield Country Cl Subdivision: Cambridge Park Property type: Town Home | ![]() |
| Listings 1 through 9 of 9 listings that matched this search | |











