![]() |
Woodfield Country Club: Devon Place

Property Listings
| Listings 1 through 6 of 6 listings that matched this search | |
| 3725 NW 53rd St 5 Bed / 6 Bath Price: $1,648,888 MLS ID: R3135928 City: Boca Raton Virtual tour 5,950 SQ. FT. Community: WOODFIELD CC Subdivision: DEVON PLACE AT WOODFIELD CC Property type: Single Family | ![]() |
| 3936 Nw 52 St 5 Bed / 5 Bath Price: $1,350,000 MLS ID: R3119887 City: Boca Raton Virtual tour 4,083 SQ. FT. Community: Woodfield CC Subdivision: Devon Place Property type: Single Family | ![]() |
| 3898 NW 52nd ST 6 Bed / 5 Bath Price: $1,250,000 MLS ID: R3117417 City: Boca Raton 4,443 SQ. FT. Community: WOODFIELD CC Subdivision: DEVON PLACE Property type: Single Family | ![]() |
| 3828 NW 53rd St 5 Bed / 5 Bath Price: $1,099,000 MLS ID: R3115456 City: Boca Raton Virtual tour 4,677 SQ. FT. Community: WOODFIELD CC Subdivision: DEVON PLACE WOODFIELD CC Property type: Single Family | ![]() |
| 3938 NW 53rd St 4 Bed / 4 Bath Price: $949,000 MLS ID: R3073573 City: Boca Raton 3,919 SQ. FT. Community: Woodfield CC Subdivision: Devon Place Property type: Single Family | ![]() |
| 3748 NW 52ND St 5 Bed / 5 Bath Price: $879,500 MLS ID: R3038446 City: Boca Raton 3,900 SQ. FT. Community: WOODFIELD CC Subdivision: Devon Place Property type: Single Family | ![]() |
| Listings 1 through 6 of 6 listings that matched this search | |








