![]() |
Membership Information
Equity Membership Fee Schedule
November 1, 2011- October 31, 2012
EQUITY CONTRIBUTION AND ANNUAL DUES
| FULL EQUITY CONTRIBUTION* | $55,000 |
| INITIATION FEE (Non-Refundable) | $20,000 |
| TRANSFERABILITY (Optional) | $12,000 |
| ANNUAL FULL GOLF DUES | $13,823 |
| STANDARD EQUITY CONTRIBUTION | $38,000 |
| INITIATION FEE (Non-Refundable) | $20,000 |
| ANNUAL SOCIAL DUES | $ 9,458 |
| ANNUAL TENNIS DUES (includes social privileges) | $11,258 |
All fees above include capital dues but not taxes.
Locker fees $185-$240.
*Full equity is subject to availability.
MISCELLANEOUS FEE AND CHARGES
| ANNUAL FOOD AND BEVERAGE MINIMUM | $ 2,500 |
All equity contributions, fees and charges are subject to change.

