![]() |
Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $2,599,000 - Coventry 3797 NW Coventry Lane Boca Raton, FL 33496 5 Bed / 4 Bath / 2 Half bath Size: 5,809 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,499,000 - Coventry 3790 Coventry Lane Boca Raton, FL 33496 5 Bed / 5 Bath / 2 Half bath Size: 5,818 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $669,000 - Regents Square 5702 38th Street Boca Raton, FL 33496 3 Bed / 3 Bath Size: 2,256 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,000 - Mayfair 4297 NW 63rd Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 3,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $549,000 - Stratford Green 3367 NW 53rd Circle Boca Raton, FL 33496 3 Bed / 3 Bath Size: 2,350 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $529,000 - Mayfair Courtyard 4293 NW 62nd Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,998 Sq. Ft. | ![]() |
| SINGLE FAMILY $519,000 - Mayfair 4285 62nd Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 3,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $424,900 - Mayfair 6275 NW 42nd Way Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,126 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $289,000 - Kensington 4286 65 boca raton, fl 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,313 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $264,999 - Cambridge Park 5612 NW 40th Avenue Boca Raton, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 2,480 Sq. Ft. | ![]() |











